Papermaking originated where?
- Number of Voters
- 71
- First Vote
- Tuesday, 16 March 2010 21:15
- Last Vote
- Monday, 06 May 2013 21:01
Papermaking originated where?
| Hits | Percent | Graph |
|---|---|---|
| China | ||
| 43 | 60.6% | |
| Japan | ||
| 18 | 25.4% | |
| Baghdad | ||
| 5 | 7% | |
| Viet Nam | ||
| 3 | 4.2% | |
| Belgium | ||
| 2 | 2.8% | |
| Hits | Percent | Graph |
|---|---|---|
| China | ||
| 43 | 60.6% | |
| Japan | ||
| 18 | 25.4% | |
| Baghdad | ||
| 5 | 7% | |
| Viet Nam | ||
| 3 | 4.2% | |
| Belgium | ||
| 2 | 2.8% | |
All images and content are property of Paper Bridges. Please contact us for more information.